产品型号 Product Part |
输出类型 Output Type |
输入电压 (最大值) Vin(MAX) |
输出电压 (最小值) Vout(MIN) |
输出电压 (最大值) Vout(MAX) |
电压降 VDrop (Max) |
输出电流 Iout |
静态电流 (Iq) |
供电电流 (最大值) Iin(MAX) |
PSRR | 工作温度 TA Range(°C) |
封装 Package |
规格书 DataSheet |
应用参考 Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TK1702T-5002E/CB | Fixed | 13.2V | 5V | - | 0.65V @ 250mA | 250mA | 5 µA | 44dB(100Hz) | -40°C ~ 125°C | SOT-23-3 | |||
TK1702T-5002E/MB | Fixed | 13.2V | 5V | - | 0.65V @ 250mA | 250mA | 5 µA | 44dB(100Hz) | -40°C ~ 125°C | SOT-89-3 | |||
TK1703T-3302E/CB | Fixed | 16V | 3.3V | - | 0.725V @ 250mA | 250mA | 5 µA | 44dB(100Hz) | -40°C ~ 125°C | SOT-23-3 | |||
TK1703T-3302E/MB | Fixed | 16V | 3.3V | - | 0.725V @ 250mA | 250mA | 5 µA | 44dB(100Hz) | -40°C ~ 125°C | SOT-89-3 | |||
TK1703T-5002E/CB | Fixed | 16V | 5V | - | 0.65V @ 250mA | 250mA | 5 µA | 44dB(100Hz) | -40°C ~ 125°C | SOT-23-3 | |||
TK1703T-5002E/MB | Fixed | 16V | 5V | - | 0.65V @ 250mA | 250mA | 5 µA | 44dB(100Hz) | -40°C ~ 125°C | SOT-89-3 | |||
TK5219-3.3YM5 | Fixed | 12V | 3.3V | - | 0.6V @ 500mA | 500mA | 8 µA | 75dB(120Hz) | -40°C ~ 85°C | SOT-23-5 | |||
TK5219-5.0YM5 | Fixed | 12V | 5V | - | 0.6V @ 500mA | 500mA | 8 µA | 75dB(120Hz) | -40°C ~ 85°C | SOT-23-5 | |||
TK160AUJZ-3.0 | Fixed | 5.5V | 3V | - | - | 150mA | 1.25 µA | 65 µA | - | -40°C ~ 85°C | TSOT-5 | ||
TK160AUJZ-3.3 | Fixed | 5.5V | 3.3V | - | 0.225V @ 150mA | 150mA | 1.25 µA | 65 µA | 60dB (100Hz) | -40°C ~ 85°C | TSOT-5 | ||
LM3480IM3X-3.3 | Fixed | 30V | 3.3V | - | 1.2V @ 100mA | 100mA | 2 mA | - | - | -40°C ~ 85°C | SOT-23-3 | ||
LM3480IM3X-5.0 | Fixed | 30V | 5V | - | 1.2V @ 100mA | 100mA | 2 mA | - | - | -40°C ~ 85°C | SOT-23-3 | ||
LM3480IM3X-12 | Fixed | 30V | 12V | - | 1.2V @ 100mA | 100mA | 2 mA | - | - | -40°C ~ 85°C | SOT-23-3 |
在线客服
中国区
企业微信